top of page
Model # | Image | Cleaning Width | Recovery Tank Capacity | Cleaning Capacity | Power Source | Drive System | Price |
---|---|---|---|---|---|---|---|
C18AC | 18 in | 10 gal | 17,200 ft²/hr | Corded | Pad Assist | $1,699 | |
C18 | 18 in | 10 gal | 17,200 ft²/hr | Battery | Pad Assist | $2,199 | |
C26SP | 26 in | 22 gal | 39,777 ft²/hr | Battery | Traction Drive | $3,499 | |
C20 | 20 in | 14.5 gal | 33,680 ft²/hr | Battery | Pad Assist | $2,239 | |
C20SP | 20 in | 14.5 gal | 36,000 ft²/hr | Battery | Traction Drive | $2,699 |
bottom of page